<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Making Reviews &#187; Stocks</title>
	<atom:link href="http://money-making-reviews.info/tag/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://money-making-reviews.info</link>
	<description>Money Making Reviews</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>September stock surge extends into fourth session</title>
		<link>http://money-making-reviews.info/september-stock-surge-extends-into-fourth-session</link>
		<comments>http://money-making-reviews.info/september-stock-surge-extends-into-fourth-session#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Metals Prices]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Stock Surge]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/september-stock-surge-extends-into-fourth-session</guid>
		<description><![CDATA[Global Market Overview: Improving economic data over the past few days encourage a shift into plays on global growth, with stocks and metals prices move higher as currencies remain relatively stable]]></description>
		<wfw:commentRss>http://money-making-reviews.info/september-stock-surge-extends-into-fourth-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks tumble as US data disappoint</title>
		<link>http://money-making-reviews.info/stocks-tumble-as-us-data-disappoint</link>
		<comments>http://money-making-reviews.info/stocks-tumble-as-us-data-disappoint#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/stocks-tumble-as-us-data-disappoint</guid>
		<description><![CDATA[Global market overview: After US data on goods orders and home sales added more evidence of a slowing economy, US shares slipped further – though the yen has fallen back from 15-year highs]]></description>
		<wfw:commentRss>http://money-making-reviews.info/stocks-tumble-as-us-data-disappoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar and stocks slip after jobs data</title>
		<link>http://money-making-reviews.info/dollar-and-stocks-slip-after-jobs-data</link>
		<comments>http://money-making-reviews.info/dollar-and-stocks-slip-after-jobs-data#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Payroll Report]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Us Payroll]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/dollar-and-stocks-slip-after-jobs-data</guid>
		<description><![CDATA[Global Markets Overview: Markets took a swift turn away from risk after the US payroll report showed a larger-than-expected loss of jobs, though the judgment was not as harsh as some were fearing]]></description>
		<wfw:commentRss>http://money-making-reviews.info/dollar-and-stocks-slip-after-jobs-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks struggle to move past highs</title>
		<link>http://money-making-reviews.info/stocks-struggle-to-move-past-highs</link>
		<comments>http://money-making-reviews.info/stocks-struggle-to-move-past-highs#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Growth Worries]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[Risky Assets]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/stocks-struggle-to-move-past-highs</guid>
		<description><![CDATA[Global Markets Overview: Investors are hesitating to push risky assets to new highs as longer-term growth worries still weigh on sentiment]]></description>
		<wfw:commentRss>http://money-making-reviews.info/stocks-struggle-to-move-past-highs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls on the charge as risk assets return to favour</title>
		<link>http://money-making-reviews.info/bulls-on-the-charge-as-risk-assets-return-to-favour</link>
		<comments>http://money-making-reviews.info/bulls-on-the-charge-as-risk-assets-return-to-favour#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Havens]]></category>
		<category><![CDATA[Risk Return]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/bulls-on-the-charge-as-risk-assets-return-to-favour</guid>
		<description><![CDATA[Global Markets Overview: Stocks surge and ‘havens’ retreat on the back of a strong Wall Street session overnight]]></description>
		<wfw:commentRss>http://money-making-reviews.info/bulls-on-the-charge-as-risk-assets-return-to-favour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
