<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Making Reviews &#187; Investor&#8217;s</title>
	<atom:link href="http://money-making-reviews.info/tag/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://money-making-reviews.info</link>
	<description>Money Making Reviews</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investors  turn to linkers and gold to hedge uncertainty</title>
		<link>http://money-making-reviews.info/investors%e2%80%89-turn-to-linkers-and-gold-to-hedge-uncertainty</link>
		<comments>http://money-making-reviews.info/investors%e2%80%89-turn-to-linkers-and-gold-to-hedge-uncertainty#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Linkers]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/investors%e2%80%89-turn-to-linkers-and-gold-to-hedge-uncertainty</guid>
		<description><![CDATA[In 2002, Ben Bernanke deemed deflation such a threat that he referred to Milton Friedman’s notion of handing out cash to stop falling prices]]></description>
		<wfw:commentRss>http://money-making-reviews.info/investors%e2%80%89-turn-to-linkers-and-gold-to-hedge-uncertainty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading thins ahead of key US jobs data</title>
		<link>http://money-making-reviews.info/trading-thins-ahead-of-key-us-jobs-data</link>
		<comments>http://money-making-reviews.info/trading-thins-ahead-of-key-us-jobs-data#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Trading Jobs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/trading-thins-ahead-of-key-us-jobs-data</guid>
		<description><![CDATA[European and Asian shares are slightly higher as investors are cheered by positive economic data from the US and a third straight session of gains on Wall Street]]></description>
		<wfw:commentRss>http://money-making-reviews.info/trading-thins-ahead-of-key-us-jobs-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution creeps into Asian markets</title>
		<link>http://money-making-reviews.info/caution-creeps-into-asian-markets</link>
		<comments>http://money-making-reviews.info/caution-creeps-into-asian-markets#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Stock Markets]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Dents]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Japanese Shares]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/caution-creeps-into-asian-markets</guid>
		<description><![CDATA[Asian stock markets are slipping backward as investors continue to fret about the faltering global economic recovery, and the yen’s strength again dents Japanese shares]]></description>
		<wfw:commentRss>http://money-making-reviews.info/caution-creeps-into-asian-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors pull back from risk assets after Japan data</title>
		<link>http://money-making-reviews.info/investors-pull-back-from-risk-assets-after-japan-data</link>
		<comments>http://money-making-reviews.info/investors-pull-back-from-risk-assets-after-japan-data#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Government Bond]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/investors-pull-back-from-risk-assets-after-japan-data</guid>
		<description><![CDATA[Global Markets Overview: The risks of a slowing global economy and potential deflation remain at the centre of traders’ attention, as government bond yields see fresh lows]]></description>
		<wfw:commentRss>http://money-making-reviews.info/investors-pull-back-from-risk-assets-after-japan-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds look to dangers of US deflation</title>
		<link>http://money-making-reviews.info/funds-look-to-dangers-of-us-deflation</link>
		<comments>http://money-making-reviews.info/funds-look-to-dangers-of-us-deflation#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Japanese Style]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://money-making-reviews.info/funds-look-to-dangers-of-us-deflation</guid>
		<description><![CDATA[Investors are divided over what will happen next – whether the US economy can be stopped from sliding into another recession, the Fed can prevent Japanese-style deflation, or if easing might lead to inflation]]></description>
		<wfw:commentRss>http://money-making-reviews.info/funds-look-to-dangers-of-us-deflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
